IMMUNOGLOBULIN G (IGG) SUBCLASSES
Marquette General Health System
Alpha Code |
  | IGS |
MGH LIS Test No |
  | 892 |
Schedule |
  | Monday and Thursday |
Testing Time |
  | 4 days |
Testing Lab |
  | Warde Medical Laboratories |
QORR Test Code |
  | IGS |
Type |
  | 1 SST Tube |
Volume |
  | 2.0 mL serum (0.5 mL Minimum) |
Temperature |
  | Refrigerate |
Preservative |
  |   |
Collection Info |
  | Separate and Refrigerate Serum. Stability: Refrigerate 8 Days, Frozen 2 Weeks. |
Clinical Utilities CPT Codes Reference Range
82787 x 4
IgG1 IgG2 IgG3 IgG4
0-1 month 240-1060 87-410 14-55 4-55
1-4 months 180-670 38-210 14-70 <3-36
4-6 months 180-700 34-210 15-80 <3-23
6-12 months 200-770 34-230 15-97 <3-43
1-1.5 years 250-820 38-240 15-107 <3-62
1.5-2 years 290-850 45-260 15-113 <3-79
2-3 years 320-900 52-280 14-120 <3-106
3-4 years 350-940 63-300 13-126 <3-127
4-6 years 370-1000 72-340 13-133 <3-158
6-9 years 400-1080 85-410 13-142 <3-189
9-12 years 400-1150 98-480 15-149 3-210
12-18 years 370-1280 106-610 18-163 4-230
18-150 years 490-1140 150-640 20-110 8-140
*all results in mg/dL
Component Information
Additional Comments
Test does not include Total IgG.
Questions or Comments email support@mgh.org
Reference Lab Home Page
Laboratory Main Page
Marquette General Health System Home Page